<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Thermal Imaging Cameras Guide</title>
	<link>http://www.niranjancameras.com</link>
	<description>Learn About Thermal Imaging Technology and Infrared Heat Cameras</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:46:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Uses Of Thermal Imaging Cameras</title>
		<description>Over the years, the use of thermal cameras has expanded. Once widely used only for surveillance and security, the current technology has made these cameras serve many other useful purposes.

The infra red technology which detects heat energy can detect the minute temperature changes and this is generated as an image ...</description>
		<link>http://www.niranjancameras.com/uses-of-thermal-imaging-cameras/</link>
			</item>
	<item>
		<title>Hand Held Thermal Imaging Cameras</title>
		<description>Unlike the large thermal cameras used for surveillance, we now have very small portable hand held thermal cameras which have a variety of uses. The software and electrical technology has helped to miniaturize these cameras which can be held in the palm of the hand. 
There are a variety of ...</description>
		<link>http://www.niranjancameras.com/hand-held-thermal-imaging-cameras/</link>
			</item>
	<item>
		<title>The Basics Of Thermal Imaging Cameras</title>
		<description>We have come a long ways with our cameras. It seems almost every month there is something new out there. The latest in the field of cameras are the thermal imaging devices. These cameras create pictures made of heat exposure rather than light. The heat energy in any live human ...</description>
		<link>http://www.niranjancameras.com/the-basics-of-thermal-imaging-cameras/</link>
			</item>
	<item>
		<title>Thermal Eye Imaging Camera</title>
		<description>Within a decade, the field of thermal imaging has exploded. Almost every type of camera is available today. Once only for use by the military thermal imaging cameras are now widely available for sale to the public. And the latest state of the art thermal camera is the Eye imaging ...</description>
		<link>http://www.niranjancameras.com/thermal-eye-imaging-camera/</link>
			</item>
	<item>
		<title>Thermal Imaging Cameras 101</title>
		<description>A thermal camera is a device which has the capability to detect very small changes in temperature differences. These temperature differences can be sensed by an infra red detector and are generated into an image onto a screen. The major benefit of a thermal camera is that it has the ...</description>
		<link>http://www.niranjancameras.com/thermal-imaging-cameras-101/</link>
			</item>
	<item>
		<title>What is Flir?</title>
		<description>Flir stands for forward looking infrared. This infrared technology has been around for decades and was primarily used by law and enforcement for surveillance proposes. The FLIR affords night vision enhancement which is superb. Today, this infra red technology is now being applied to other fields such a building, construction, ...</description>
		<link>http://www.niranjancameras.com/what-is-flir/</link>
			</item>
	<item>
		<title>Thermal Imaging Cameras For Border Patrol</title>
		<description>The US government has been using thermal imaging cameras along its border with Mexico and Canada for years. These fancy state of the art cameras are built just for the purpose of detecting any human movement in the dark. The cameras used for border patrol come in all shapes and ...</description>
		<link>http://www.niranjancameras.com/thermal-imaging-cameras-for-border-patrol/</link>
			</item>
	<item>
		<title>Thermal Imaging Cameras For Fire Fighting</title>
		<description>The Infra red technology is now been applied to help firefighters. Many times, firefighters face situations where they are unable to see in the intense fire. Not only do firefighters get lost in the smoke and haze but also dwellers/occupants in a building/home are not able to come out. Many ...</description>
		<link>http://www.niranjancameras.com/thermal-imaging-cameras-for-fire-fighting/</link>
			</item>
	<item>
		<title>Buying A Thermal Imaging Camera</title>
		<description>Buying a thermal camera is one thing and knowing how to use it is quite another. Unlike the digital cameras, where the image is seen on a screen with a simple click of a button, this is not so with the thermal cameras. Thermal images are very different. They are ...</description>
		<link>http://www.niranjancameras.com/buying-a-thermal-imaging-camera/</link>
			</item>
	<item>
		<title>Thermal Imaging Cameras For Security And More&#8230;</title>
		<description>Cameras have changed our lives. Once only used for social pleasures and vacations, the world of cameras has changed immensely over the past two decades. 
Everyone thought that the digital camera was the limit, but now we have thermal cameras. Once the domain of law enforcement, these devices are now ...</description>
		<link>http://www.niranjancameras.com/thermal-imaging-cameras-for-security-and-more/</link>
			</item>
</channel>
</rss>
