<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Imaging Cameras Guide &#187; thermal cameras</title>
	<atom:link href="http://www.niranjancameras.com/tag/thermal-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niranjancameras.com</link>
	<description>Learn About Thermal Imaging Technology and Infrared Heat Cameras</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Uses Of Thermal Imaging Cameras</title>
		<link>http://www.niranjancameras.com/uses-of-thermal-imaging-cameras/</link>
		<comments>http://www.niranjancameras.com/uses-of-thermal-imaging-cameras/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:38:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://74.53.163.50/~smjlnc/?p=33</guid>
		<description><![CDATA[Over the years, the use of thermal cameras has expanded. Once widely used only for surveillance and security, the current technology has made these cameras serve many other useful purposes. The infra red technology which detects heat energy can detect the minute temperature changes and this is generated as an image on a screen. The [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the use of thermal cameras has expanded. Once widely used only for surveillance and security, the current technology has made these cameras serve many other useful purposes.</p>
<p>The infra red technology which detects heat energy can detect the minute temperature changes and this is generated as an image on a screen. The thermal imaging camera can easily identify hot or cold spots by measuring surface temperature variations. This ability to monitor the slightest change in temperatures is being used to:</p>
<ul>
<li>Assess problems in electrical wiring by detecting changes in temperature along electrical circuits</li>
<li>Rapidly identify areas of missed insulation</li>
<li>Detect energy losses either due to air leaks or breaks in the walls</li>
<li>Detect areas of moisture accumulation in the walls, roofs and ceiling</li>
<li>Detect excessive heating in engines, mechanical devices</li>
</ul>
<p>A portable <a href="http://www.thermalimagingcamera.org">thermal imaging camera</a> can be transported to the site and can quickly detect the spots of trouble. Many of these cameras have storage capabilities and image display monitors.</p>
<p>These cameras are the ideal tool for workers who have to constantly monitor electrical circuits and temperature adjustments.</p>
<p>All portable thermal cameras require AA batteries which allow for at least 4-6 hours of shelf life. The cost of these cameras starts around $ 2500-3000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjancameras.com/uses-of-thermal-imaging-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics Of Thermal Imaging Cameras</title>
		<link>http://www.niranjancameras.com/the-basics-of-thermal-imaging-cameras/</link>
		<comments>http://www.niranjancameras.com/the-basics-of-thermal-imaging-cameras/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:37:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://74.53.163.50/~smjlnc/?p=29</guid>
		<description><![CDATA[We have come a long ways with our cameras. It seems almost every month there is something new out there. The latest in the field of cameras are the thermal imaging devices. These cameras create pictures made of heat exposure rather than light. The heat energy in any live human or animal is detected and [...]]]></description>
			<content:encoded><![CDATA[<p>We have come a long ways with our cameras. It seems almost every month there is something new out there. The latest in the field of cameras are the thermal imaging devices. These cameras create pictures made of heat exposure rather than light. The heat energy in any live human or animal is detected and converted into a picture form. However, the picture resembles an irregular circle of varying colors and shapes.</p>
<p>All <a href="http://www.niranjancameras.com">thermal imaging cameras</a> have <a href="http://www.niranjancameras.com/tag/infrared/">infrared</a> detectors. These infra red detector systems have been widely used by the military for decades. The <a href="http://www.niranjancameras.com/tag/military/">military</a> used these cameras to locate targets, track people, intelligence gathering and surveillance. However, the technology of Infra red sensing has greatly expanded and now cameras are available for other purposes like sensing a forest fire, home surveillance, sailing boats, location of individuals in mines and border patrol.</p>
<p>The essence of Infra red sensing is that any object whose temperature is above 0’K will radiate infra red energy. This infra red energy is detected with the <a href="http://www.thermalimagingcamera.org">thermal camera</a> and then using sophisticated computer software, this is converted into an image which can be visible on a screen.</p>
<p>There are a variety of thermal sensing cameras available today which vary in size, shape and design. The cost of the cameras depends on what the purpose is and how complex the software is. The cheapest thermal cameras cost anywhere from $2000 and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjancameras.com/the-basics-of-thermal-imaging-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Cameras 101</title>
		<link>http://www.niranjancameras.com/thermal-imaging-cameras-101/</link>
		<comments>http://www.niranjancameras.com/thermal-imaging-cameras-101/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:36:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[thermal cameras]]></category>

		<guid isPermaLink="false">http://74.53.163.50/~smjlnc/?p=25</guid>
		<description><![CDATA[A thermal camera is a device which has the capability to detect very small changes in temperature differences. These temperature differences can be sensed by an infra red detector and are generated into an image onto a screen. The major benefit of a thermal camera is that it has the ability to see in complete [...]]]></description>
			<content:encoded><![CDATA[<p>A thermal camera is a device which has the capability to detect very small changes in temperature differences. These temperature differences can be sensed by an infra red detector and are generated into an image onto a screen. The major benefit of a thermal camera is that it has the ability to see in complete darkness.</p>
<p>Thus anyone walking into your backyard can be easily sensed by the thermal camera in complete darkness. The camera picks out the heat and projects the silhouette on to a screen. Some of these cameras can identify a human more than 1500 feet away.</p>
<p>Further, the infra red detector can go through intense smoke, dust, fog and even haze and identify the presence of any human or animal.</p>
<p>It is for these reasons that the <a href="http://www.niranjancameras.com">thermal cameras</a> are at the forefront of security. First only used by the military, now these thermal cameras are frequently used by home owners and businesses.</p>
<p>There are various models of thermal cameras, some are fixed, others are portable and some are mounted on a 360’ platform and provide complete coverage of the surrounding. All the current day thermal cameras have sophisticated software which enables image storage capacity, wireless transmission and other advanced functions.</p>
<p>These cameras are available from many dealers all over America. But before you go and buy one, read about the camera and why you want one. Just like a digital camera, these devices have a vast array of functions. Since the cameras are not entirely cheap, go to a reputable dealer and ask questions. Better still, get good answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjancameras.com/thermal-imaging-cameras-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of Consumer Camera Technology &#8211; Thermographics!</title>
		<link>http://www.niranjancameras.com/the-rise-of-consumer-camera-technology-thermographics/</link>
		<comments>http://www.niranjancameras.com/the-rise-of-consumer-camera-technology-thermographics/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:28:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermographic cameras]]></category>

		<guid isPermaLink="false">http://74.53.163.50/~smjlnc/?p=13</guid>
		<description><![CDATA[Just 10 years ago, no one had even heard about a digital camera. And in the last few years, the technology of cameras has expanded so greatly that almost every type of camera is now available on the market. The latest in the line of elite cameras are the thermographic cameras. Once used only by [...]]]></description>
			<content:encoded><![CDATA[<p>Just 10 years ago, no one had even heard about a digital camera. And in the last few years, the technology of cameras has expanded so greatly that almost every type of camera is now available on the market. The latest in the line of elite cameras are the thermographic cameras. Once used only by law enforcement and military, these cameras are now also available to the public. They contain some of the most advanced software and technology known to man.</p>
<p>	Thermographic cameras are sometimes called FLIR (forward looking infra red). In other words, unlike the regular camera which can form an image in visible light, these cameras can form an image at wavelengths which are invisible to the human eye.</p>
<p>	Thermal cameras of every size, fashion and  design are available today. These cameras can be used for everything ranging from home security, night vision, law enforcement, military purposes, fighting fires, working in the mines and even underwater.</p>
<p>Thermal imaging cameras can be hooked to a variety of software programs. Some can record and even take instant photographs. They have real time recording capacity and the images can be relayed instantly on to a video monitor.</p>
<p>However, thermal cameras are not cheap. The cost of an average thermal camera is about $5000 and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjancameras.com/the-rise-of-consumer-camera-technology-thermographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
